Mls | 122228 |
---|---|
Listing Type | For Lease |
Style | Retail |
Days On Site | 563 |
Listing Provided By | Elite Realty | Marcus Williams |
Basement | Y |
---|---|
Storys | 2 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $114.03 | Average Min Sale Price: $850 | Average Max Sale Price: $325,000 | Average Median Sale Price: $145,000 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $117.53 | Average Min Sale Price: $25,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $155,000 |
Date: Sep 2024 | Sales: 29 | Average Price Per Sqft: $109.9 | Average Min Sale Price: $925 | Average Max Sale Price: $508,000 | Average Median Sale Price: $147,000 |
Date: Aug 2024 | Sales: 24 | Average Price Per Sqft: $124.43 | Average Min Sale Price: $60,000 | Average Max Sale Price: $470,000 | Average Median Sale Price: $190,250 |
Date: Jul 2024 | Sales: 34 | Average Price Per Sqft: $101.69 | Average Min Sale Price: $1,800 | Average Max Sale Price: $590,000 | Average Median Sale Price: $158,749 |
Date: Jun 2024 | Sales: 40 | Average Price Per Sqft: $112.33 | Average Min Sale Price: $825 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $195,125 |
Date: May 2024 | Sales: 27 | Average Price Per Sqft: $106.89 | Average Min Sale Price: $15,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $155,000 |
Date: Apr 2024 | Sales: 24 | Average Price Per Sqft: $110.04 | Average Min Sale Price: $875 | Average Max Sale Price: $365,000 | Average Median Sale Price: $120,850 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $94.02 | Average Min Sale Price: $18,000 | Average Max Sale Price: $439,000 | Average Median Sale Price: $99,757 |
Date: Feb 2024 | Sales: 11 | Average Price Per Sqft: $111.33 | Average Min Sale Price: $2,100 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $168,750 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $88.63 | Average Min Sale Price: $140,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $255,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $130.69 | Average Min Sale Price: $1,495 | Average Max Sale Price: $480,000 | Average Median Sale Price: $192,450 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $114.03 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $145,000 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $117.53 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $155,000 |
Sep 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $109.9 |
Average Min Sale Price: | $925 |
Average Max Sale Price: | $508,000 |
Average Median Sale Price: | $147,000 |
Aug 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $124.43 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $190,250 |
Jul 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $101.69 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $158,749 |
Jun 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $112.33 |
Average Min Sale Price: | $825 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $195,125 |
May 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $106.89 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $155,000 |
Apr 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $110.04 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $120,850 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $94.02 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $439,000 |
Average Median Sale Price: | $99,757 |
Feb 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $111.33 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $168,750 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $88.63 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $255,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $130.69 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $192,450 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | McCracken |
City | Paducah |
Zip Code | 42003 |
Area | McCracken |
Community Name | KY |